Stocked items of welded wire mesh
Nr. | Mesh, b x b | Thickness, s | Dimensions W x L |
Cold galvanized welded wire mesh (in rolls): | |||
VT01 | 6×6 | 0,60 | 1000×25000 |
VT02 | 10×10 | 0,75 | 1000×25000 |
VT03 | 13×13 | 0,80 | 1000×25000 |
VT04 | 20×20 | 0,80 | 1000×25000 |
VT05 | 13×13 | 1,00 | 1000×25000 |
VT06 | 13×25 | 1,00 | 1000×25000 |
VT07 | 20×20 | 1,45 | 1000×25000 |
Black steel sheets: | |||
VT08 | 20×20 | 3 | 1500×3000 |
VT09 | 30×30 | 3 | 1500×3000 |
VT10 | 40×40 | 3 | 1500×3000 |
VT11 | 40×40 | 4 | 1500×3000 |
VT12 | 50×50 | 3 | 1500×3000 |
VT13 | 50×50 | 4 | 1500×3000 |
VT14 | 50×50 | 5 | 1500×3000 |
Stailess steel: | |||
VT15 | 30×30 | 3 | 1000×2000 |
Stocked items of woven mesh
Nr. | Mesh, b x b | Thickness, s | Dimensions W x L |
Black steel (without coating): | |||
PT01 | 10×10 | 2 | 1250×2500 |
PT02 | 20×20 | 3 | 1250×2500 |
PT03 | 30×30 | 3 | 1250×2500 |
PT04 | 40×40 | 4 | 1250×2500 |
Galvanized: | |||
PT05 | 10×10 | 2 | 1250×2500 |
PT06 | 20×20 | 3 | 1250×2500 |
PT07 | 30×30 | 3 | 1250×2500 |
PT08 | 40×40 | 4 | 1250×2500 |
Stailess steel: | |||
PT09 | 10×10 | 2 | 1000×2000 |
PT10 | 20×20 | 2,5 | 1000×2000 |
PT11 | 30×30 | 3 | 1000×2000 |