Stocked position of expanded metal sheets
Nr. | Thickness, s | Mesh t1xt/c | Dimensions WxL |
Black steel (without coating): | |||
KL01 | 0,5 | 2×4/0,6 | 1000×2000 |
KL02 | 1,5 | 10×29/2 | 1000×2000 |
KL03 | 1,5 | 21×53/2,5 | 1000×2000 |
KL04 | 2 | 23×62/3 | 1000×2000 |
KL05 | 2 | 23×62/3 | 1250×2500 |
KL06 | 3 | 23×62/3 | 1000×2000 |
KL07 | 3 | 23×62/3 | 1250×2500 |
KL08 | 3 | 30×90/3 | 1250×2500 |
KL09 | 3 | 40×115/3 | 1250×2500 |
KL10 | 3 | 13,5×46/5 | 1000×2000 |
KL11 | 3 | 135,x46/5 | 1250×2500 |
KL12 | 4 | 26×90/6 | 1250×2500 |
KL13 | 4 | 27×90/4 | 1250×2500 |
KL14 | 4 | 30×110/6 | 1250×2500 |
The architectural use of expanded metal sheets is very wide and depends on the creativity of the architect. We can offer a wide range of expanded metal sheets in different shapes and dimensions.