Stocked positions of stair treads SP
| Nr. | Length | Width | b x a | h x c |
| SPT01 | 600 | 200 | 34×38 | 30×2 |
| SPT02 | 600 | 240 | 34×38 | 30×2 |
| SPT03 | 600 | 270 | 34×38 | 30×2 |
| SPT04 | 700 | 200 | 34×38 | 30×2 |
| SPT05 | 700 | 240 | 34×38 | 30×2 |
| SPT06 | 700 | 270 | 34×38 | 30×2 |
| SPT07 | 800 | 200 | 34×38 | 30×2 |
| SPT08 | 800 | 240 | 34×38 | 30×2 |
| SPT09 | 800 | 270 | 34×38 | 30×2 |
| SPT10 | 900 | 240 | 34×38 | 30×2 |
| SPT11 | 900 | 270 | 34×38 | 30×2 |
| SPT12 | 1000 | 240 | 34×38 | 30×3 |
| SPT13 | 1000 | 270 | 34×38 | 30×3 |
| SPT14 | 1000 | 305 | 34×38 | 30×3 |
| SPT15 | 1200 | 270 | 34×38 | 30×3 |
| SPT16 | 1200 | 305 | 34×38 | 30×3 |
| Serrated stair treads: | ||||
| SPTS1 | 500 | 160 | 22×38 | 30×2 |
| SPTS2 | 600 | 160 | 22×38 | 30×2 |









